Enhancements planned for future iterations of Tap, organized by priority and effort.
Priority levels:
- P0 — Critical for next release
- P1 — Important, planned soon
- P2 — Nice to have, future consideration
Effort levels:
- S — Small (days)
- M — Medium (1-2 weeks)
- L — Large (weeks+)
Integrations
| Feature | Priority | Effort | Description |
|---|
| Slack notifications | P1 | M | Notify campaign creators in Slack when responses come in or campaigns complete |
| Microsoft Teams integration | P2 | M | Same as Slack but for Teams-first organizations |
| Zapier / webhook support | P2 | M | Trigger external workflows when campaign events happen |
| CRM integration | P2 | L | Sync participant and response data to Salesforce, HubSpot, etc. |
Campaign Enhancements
| Feature | Priority | Effort | Description |
|---|
| Campaign templates | P0 | S | Pre-built templates for common use cases (NPS, onboarding, exit interviews) |
| A/B question testing | P1 | M | Test different opening questions to optimize response quality |
| Scheduled launch | P1 | S | Set a future date/time for campaign launch |
| Recurring campaigns | P1 | M | Automatically re-run campaigns on a schedule (weekly, monthly, quarterly) |
| Campaign branching | P2 | L | Different follow-up paths based on sentiment or topic |
Analysis & Reporting
| Feature | Priority | Effort | Description |
|---|
| PDF/CSV export | P0 | S | Export analysis results, transcripts, and raw data |
| Trend analysis | P1 | M | Compare results across recurring campaigns over time |
| Custom dashboards | P2 | L | Drag-and-drop dashboard builder for analysis views |
| Real-time analysis | P2 | M | Live sentiment and theme tracking as responses come in |
Participant Experience
| Feature | Priority | Effort | Description |
|---|
| Mobile-optimized UI | P0 | M | Responsive chat interface for mobile devices |
| Multi-language support | P1 | M | AI conversations and analysis in multiple languages |
| Voice feedback | P2 | L | Audio responses transcribed by AI |
| Rich media responses | P2 | M | Allow participants to share images, screenshots, or files |
| Feature | Priority | Effort | Description |
|---|
| White-label support | P1 | M | Custom branding (logo, colors, domain) per organization |
| SSO / SAML | P1 | M | Enterprise single sign-on integration |
| Audit logging | P1 | S | Track who did what and when for compliance |
| Rate limiting | P0 | S | Protect API endpoints from abuse |
| API documentation (Swagger) | P1 | S | Auto-generated API docs for developer integrations |
Content & UX
| Feature | Priority | Effort | Description |
|---|
| Onboarding tour | P1 | S | Guided walkthrough for new users |
| Help center | P2 | M | In-app help articles and FAQ |
| Email template customization | P1 | S | Let organizers customize invitation email copy |
| Dark/light chat theme | P2 | S | Participant chat UI theme toggle |